Performance Data
Sithney School Pupil Attainment 2023
NB Please remain mindful that all year groups are small so in a year group of 12 pupils, 1 pupil is 8% and 2 pupils are 17%. This means that a small school can appear to be significantly below National data but it may only be by 1 pupil. Similarly, it may be impossible to be ‘in line’ with National data.
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Sithney | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 62% | 59% |
% of pupils achieved the higher standard in reading, writing and maths | 15% | 7.9% |
% of pupils achieved the expected standard in reading | 92% | 73% |
% of pupils achieved the expected standard in writing | 62% | 71% |
% of pupils achieved the expected standard in maths | 85% | 73% |
% of pupils achieved the higher standard in reading | 69% | 22% |
% of pupils achieved the higher standard in writing | 15% | 13.3% |
% of pupils achieved the higher standard in maths | 31% | 25% |
Average point score of pupils in Reading | 111.0 | 105.0 |
Average point score of pupils in Maths | 108.0 | 104.0 |
Reading Progress +5.3
Writing Progress -1.0
Maths Progress +2.7
You can view the DfE’s School Performance Tables by clicking on the link above.