Performance Data
KS2 data summary 2024
Indicative school performance data for the 2023/24 year
Sithney | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 62% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 0% | 8% |
% of pupils achieved the expected standard in reading | 92% | 74% |
% of pupils achieved the expected standard in writing | 62% | 72% |
% of pupils achieved the expected standard in maths | 85% | 73% |
% of pupils achieved the higher standard in reading | 54% | 28% |
% of pupils achieved the higher standard in writing | 0% | 13% |
% of pupils achieved the higher standard in maths | 46% | 24% |
Average point score of pupils in Reading | 109.0 | 105.0 |
Average point score of pupils in Maths | 107.0 | 104.0 |
Comparing schools with small pupil numbers
When comparing schools or colleges, you should consider that differences may not be significant if you’re looking at a small year group. For example, if 1 pupil in a group of 10 fails to make expected progress, this will reduce figures by 10%, whereas in a group of 30 pupils, this would only reduce figures by 3%
You can view the DfE’s School Performance Tables by clicking on the link above.