Performance Data
KS2 data summary 2025
Indicative school performance data for the 2024/25 year
Sithney | National | |
---|---|---|
% of pupils achieved the expected standard in reading, writing and maths | 46% | 61% |
% of pupils achieved the higher standard in reading, writing and maths | 0% | tbc% |
% of pupils achieved the expected standard in reading | 61% | 75% |
% of pupils achieved the expected standard in writing | 46% | 72% |
% of pupils achieved the expected standard in maths | 77% | 74% |
% of pupils achieved the higher standard in reading | 31% | tbc% |
% of pupils achieved the higher standard in writing | 0% | tbc% |
% of pupils achieved the higher standard in maths | 31% | tbc% |
Average point score of pupils in Reading | 104.0 | 105.0 |
Average point score of pupils in Maths | 104.0 | 104.0 |
Comparing schools with small pupil numbers
When comparing schools or colleges, you should consider that differences may not be significant if you’re looking at a small year group. For example, if 1 pupil in a group of 10 fails to make expected progress, this will reduce figures by 10%, whereas in a group of 30 pupils, this would only reduce figures by 3%
You can view the DfE’s School Performance Tables by clicking on the link above.